Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00340 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00117 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00054 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.05500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00990 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00143 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00034 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00183 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03850 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00813 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00397 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.07623 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00035 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00530 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00208 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00286 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.10400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00164 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00450 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00490 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00182 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00231 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00652 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.65650 / 19.65200
USDHKD
7.75747 / 7.75461
USDCNH
7.27479 / 7.27442
USDCAD
1.38244 / 1.38239
GBPSGD
1.74326 / 1.74309
GBPNZD
2.25057 / 2.25041
EURZAR
21.14942 / 21.14129
EURUSD
1.13138 / 1.13135
EURTRY
43.67000 / 43.63150
EURSEK
10.97968 / 10.97785
CHFSGD
1.58132 / 1.58110
CHFPLN
4.57679 / 4.57562
CHFNOK
12.58733 / 12.58393
AUDUSD
0.63765 / 0.63761
AUDNZD
1.07788 / 1.07767
AUDJPY
92.091 / 92.079
AUDCHF
0.52804 / 0.52795
AUDCAD
0.88138 / 0.88127